Rates
Interest Rates and Annual Percentage Yields are current as of May 25, 2023
This Rate Chart contains information about interest rates and annual percentage yields for some of the accounts we offer. Fees could reduce the earnings on the account.
Account Product | Minimum Opening Deposit | Minimum Balance Obtain APY | Interest Rate | Annual Percentage Yield (APY) | |
---|---|---|---|---|---|
Interest Checking² | $100.00 | 0.20% | 0.20% | ||
|
|||||
Money Market² | $2,500.00 | $2,500.00³ |
|
||
Daily Balances of: | |||||
$2,500-9,999.99 | 0.15% | 0.15% | |||
$10,000-24,999.99 | 0.20% | 0.20% | |||
$25,000-49,999.99 | 0.35% | 0.35% | |||
$50,000 and up | 0.50% | 0.50% | |||
Savings Account2 | $25.00 | $25.00³ | 0.50% |
0.50%
|
|
3 month CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 3.50% | 3.55% | |||
$10,000-49,999.99 | 3.75% | 3.80% | |||
$50,000 and up | 4.00% | 4.06% | |||
6 month CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 3.55% | 3.58% | |||
$10,000-49,999.99 | 3.85% | 3.89% | |||
$50,000 and up | 4.35% | 4.40% | |||
1 year CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 3.00% | 3.02% | |||
$10,000-49,999.99 | 3.15% | 3.17% | |||
$50,000 and up | 3.75% | 3.79% | |||
2 year CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 2.75% | 2.77% | |||
$10,000-49,999.99 | 3.00% | 3.02% | |||
$50,000 and up | 3.15% | 3.17% | |||
3 year CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 2.20% | 2.21% | |||
$10,000-49,999.99 | 2.50% | 2.51% | |||
$50,000 and up | 2.85% | 2.87% | |||
5 year CD¹ | $1000.00 | $0.01³ | |||
Daily Balances of: | |||||
$1,000-9,999.99 | 2.00% | 2.01% | |||
$10,000-49,999.99 | 2.30% | 2.31% | |||
$50,000 and up | 2.50% | 2.51% | |||
5 year IRA CD¹ | $5,000.00 | $0.01³ | 2.50% | 2.51% |
¹ A penalty may be imposed for early withdrawal.
²The interest rate and annual percentage yield may change after account opening.
³Daily balance. The amount of the principal in the account each day.